Share to
Dual-Speed Marine Gearbox
Keywords:
Dual-Speed Marine Gearbox
- 在线询价
Product Details
| Description | The dual-speed marine gearbox features functions of high-speed ahead, low-speed ahead, astern, clutching & de-clutching and bearing propeller thrust. The input shaft and output shaft can be concentric arranged, or vertically, horizontally and angularly offset, based on different requests. And optional control methods are available, such as cable control, pneumatic or electric control (equipped with local manual emergency operation). |
| Applications | The dual-speed marine gearbox is mainly used in transport ships, fishing vessels, tugboats, harbor service ships and various engineering workboats. |
| Technical Support | Note: Special speed ratios are available upon request. Tel: 0571-83802268 / 83802269 |
Main Specifications
| Model | Input Speed (r/min) | Low-Speed & Astern Ratios (i1) | High-Speed Ratio (i2) | Trans. Capacity (kW/r/min) | Rated Thrust (kN) | Center Distance (mm) |
| HCS138 | 1000–2500 | 2 2.52 3 3.57 4.05 4.45 | 1.60 1.64 1.73 1.78 1.83 2.00 2.06 2.19 2.27 2.34 2.40 2.48 2.57 2.67 2.77 2.88 3.00 3.13 3.26 3.21 3.35 3.50 3.67 3.56 3.71 3.87 4.05 | 0.110 | 30 | 225 |
| HCS201 | 1000–2500 | 2.48 2.95 | 2.00 2.07 2.14 2.21 2.30 2.32 2.41 2.50 2.60 2.71 | 0.147 | 40 | 205 |
| 3.53 | 2.79 2.91 3.05 3.19 | 0.132 | ||||
| HCS302 | 750–2500 | 2 2.54 | 1.62 1.66 1.74 1.79 1.84 2.06 2.13 2.20 2.28 2.36 | 0.257 |
50 |
264 |
| 3 | 2.38 2.46 2.56 2.65 2.76 | 0.243 | ||||
| 3.59 | 2.82 3.04 3.16 3.29 | 0.217 | ||||
4.1 4.43 | 3.28 3.42 3.57 3.73 3.58 3.72 3.88 4.04 | 0.184 | ||||
| HCDS302 | 1000–2500 | 4.00 4.48 5.05 | 3.17 3.29 3.41 3.54 3.68 3.62 3.76 3.92 4.09 4.00 4.17 4.36 4.57 | 0.257 | 60 | 355 |
| 5.52 | 4.46 4.64 4.83 5.04 | 0.221 | ||||
| 5.90 | 4.72 4.92 5.13 5.36 | 0.20 | ||||
| 6.56 | 5.13 5.36 5.62 5.90 | 0.184 | ||||
| 7.06 | 5.71 6.00 6.32 | 0.147 | ||||
| 7.63 | 6.10 6.42 6.78 | 0.13 | ||||
| HCS400 | 1000–1800 | 1.50 2.04 2.50 3.00 3.42 | 1.21 1.24 1.31 1.34 1.38 1.63 1.68 1.78 1.84 1.90 2.00 2.07 2.14 2.22 2.31 2.42 2.52 2.63 2.74 2.71 2.83 2.95 3.10 | 0.331 | 82 | 264 |
| 4.06 | 3.17 3.31 3.48 3.65 | 0.279 | ||||
| HCDS400 | 1000–1800 | 3.96 4.43 5 | 3.14 3.25 3.37 3.50 3.64 3.58 3.72 3.88 4.04 3.96 4.13 4.32 4.52 | 0.331 | 82 | 355 |
| 5.53 | 4.38 4.57 4.77 5.00 | 0.293 | ||||
| 5.89 | 4.61 4.82 5.05 5.30 | 0.272 | ||||
| HCS600 | 1000–2100 | 2 2.48 3 | 1.61 1.66 1.71 1.76 1.81 2.00 2.07 2.14 2.21 2.30 2.36 2.44 2.54 2.64 2.75 | 0.48 | 90 | 320 |
| 3.58 | 2.83 2.96 3.09 3.24 | 0.44 | ||||
| 3.89 | 3.04 3.18 3.33 3.50 | 0.40 | ||||
| HCDS600 | 1000–2100 | 4.18 4.43 | 3.29 3.41 3.54 3.68 3.83 3.58 3.72 3.88 4.04 | 0.48 | 90 | 415 |
| 5 | 3.96 4.13 4.32 4.52 | 0.46 | ||||
| 5.44 | 4.26 4.45 4.67 4.90 | 0.44 | ||||
| 5.71 | 4.62 4.85 5.11 | 0.40 | ||||
| HCDS800 | 600–1800 | 3.96 4.39 | 3.19 3.30 3.41 3.54 3.67 3.48 3.61 3.74 3.88 4.04 | 0.625 | 110 | 450 |
| 4.90 | 3.96 4.12 4.29 4.48 | 0.588 | ||||
| 5.47 | 4.33 4.52 4.73 4.95 | 0.551 | ||||
| 5.89 | 4.61 4.82 5.05 5.30 | 0.515 | ||||
| HCTS800 | 600–1800 | 4.95 5.57 5.68 5.93 6.43 | 3.90 4.15 4.29 4.43 4.59 4.46 4.61 4.78 4.95 5.14 4.54 4.70 4.87 5.05 5.24 4.70 4.87 5.05 5.24 5.45 5.05 5.24 5.44 5.66 5.89 | 0.625 | 140 | 645 |
| 6.86 | 5.33 5.54 5.76 6.00 6.26 | 0.588 | ||||
| 7.33 | 5.86 6.11 6.37 6.66 | 0.551 | ||||
| 7.84 | 6.27 6.53 6.82 7.13 | 0.515 | ||||
| 8.40 | 6.72 7.00 7.30 7.64 | 0.480 | ||||
| HCS1000 | 600–1900 | 2 2.50 3.04 3.48 | 1.59 1.68 1.72 1.77 1.82 2.03 2.10 2.17 2.24 2.32 2.41 2.50 2.59 2.69 2.80 2.81 2.92 3.04 3.17 | 0.735 | 110 | 335 |
| 4.06 | 3.17 3.32 3.48 3.65 | 0.65 | ||||
| HCS1200 | 600–1900 | 2.03 2.50 2.96 3.55 | 1.61 1.69 1.74 1.79 1.85 2.03 2.10 2.17 2.24 2.32 2.34 2.43 2.52 2.62 2.72 2.84 2.96 3.09 3.23 | 0.93 | 120 | 380 |
| 4.06 | 3.17 3.32 3.48 3.65 | 0.80 | ||||
| 4.47 | 3.54 3.70 3.86 4.05 | 0.650 | ||||
| HCDS1200 | 600–1900 | 3.95 4.45 | 3.11 3.22 3.35 3.48 3.63 3.56 3.71 3.87 4.05 | 0.93 | 140 | 450 |
| 5.00 | 3.91 4.09 4.29 4.50 | 0.833 | ||||
| 5.58 | 4.42 4.61 4.82 5.05 | 0.65 | ||||
| HCTS1200 | 700–1800 | 5.05 5.60 5.98 6.39 6.85 7.35 7.90 | 4.07 4.21 4.35 4.51 4.67 4.44 4.60 4.77 4.96 5.15 4.70 4.87 5.06 5.26 5.48 5.84 5.59 5.37 5.16 4.97 6.22 5.95 5.70 5.48 6.65 6.34 6.07 5.82 7.11 6.77 6.47 6.19 | 0.93 | 150 | 705 |
| HCDS1400 | 600–1800 | 4.04 4.52 5.05 5.50 | 3.21 3.32 3.44 3.58 3.72 3.65 3.80 3.96 4.13 4.11 4.27 4.44 4.63 4.30 4.50 4.71 4.95 | 1.03 | 175 | 485 |
| 5.86 | 4.56 4.73 4.92 5.13 5.35 | 0.778 | ||||
| HCTS1400 | 600–1800 | 4.06 4.51 5.03 5.52 5.97 6.48 7.03 7.50 8.01 | 3.25 3.33 3.51 3.61 3.71 3.56 3.76 3.87 3.98 4.10 4.02 4.14 4.27 4.40 4.54 4.49 4.63 4.79 4.95 5.13 4.81 4.97 5.14 5.33 5.52 5.14 5.33 5.52 5.74 5.97 5.73 5.95 6.19 6.44 6.05 6.30 6.56 6.84 6.41 6.67 6.96 7.28 | 1.03 | 220 | 775 |
| 8.47 | 6.71 6.95 7.21 7.49 7.79 | 1.00 | ||||
| 8.98 | 7.06 7.32 7.60 7.91 8.24 | 0.93 | ||||
| 9.55 | 7.72 8.02 8.36 8.72 | 0.85 | ||||
| HCS1600 | 500–1650 | 2.03 2.54 3.00 3.50 4.00 | 1.63 1.68 1.76 1.81 1.86 2.03 2.09 2.22 2.29 2.37 2.42 2.50 2.59 2.68 2.78 2.75 2.85 2.96 3.08 3.21 3.20 3.33 3.48 3.64 | 1.213 | 170 | 415 |
| HCDS1600 | 500–1650 | 2.97 3.50 3.96 4.48 4.95 | 2.36 2.49 2.56 2.63 2.71 2.80 2.88 3.06 3.16 3.27 3.19 3.30 3.41 3.54 3.67 3.55 3.68 3.81 3.96 4.12 4.00 4.16 4.33 4.52 | 1.213 | 200 | 520 |
| 5.25 | 4.20 4.38 4.57 4.77 | 1.164 | ||||
| HCTS1600 | 500–1650 | 5.55 5.97 6.59 6.99 7.44 7.92 | 4.40 4.68 4.83 4.99 5.16 4.71 5.01 5.18 5.35 5.55 5.27 5.45 5.64 5.85 6.08 5.55 5.74 5.96 6.19 6.43 5.84 6.06 6.29 6.54 6.82 6.16 6.40 6.65 6.93 7.23 | 1.213 | 250 | 815 |
8.46 9.00 | 6.77 7.05 7.35 7.69 7.20 7.50 7.83 8.19 | 1.104 | ||||
| 9.53 | 7.49 7.76 8.06 8.38 8.73 | 0.93 | ||||
| HCS2000 | 600–1500 | 2.28 2.52 3.13 3.52 | 1.83 1.89 1.94 2.00 2.06 2.00 2.13 2.19 2.27 2.35 2.48 2.57 2.67 2.77 2.88 2.85 2.96 3.08 3.22 | 1.48 | 190 | 450 |
| 3.91 | 3.07 3.19 3.31 3.44 3.58 | 1.42 | ||||
| 4.40 | 3.52 3.67 3.83 4.00 | 1.26 | ||||
| HCDS2000 | 600–1500 | 3.00 3.58 3.96 4.45 4.95 | 2.43 2.50 2.57 2.65 2.73 2.82 2.91 3.10 3.21 3.17 3.28 3.39 3.52 3.65 3.50 3.63 3.77 3.92 4.08 3.96 4.13 4.30 4.50 | 1.48 | 220 | 560 |
| 5.26 | 4.17 4.35 4.55 4.76 | 1.42 | ||||
| 5.43 | 4.38 4.56 4.75 4.96 | 1.34 | ||||
| 5.75 | 4.60 4.79 5.00 5.23 | 1.23 | ||||
| 6.05 | 4.79 5.00 5.23 5.48 | 1.19 | ||||
| HCTS2000 | 600–1500 | 5.19 5.49 5.94 6.58 7.01 7.48 8.00 | 4.12 4.38 4.52 4.67 4.83 4.33 4.61 4.76 4.93 5.10 4.79 4.95 5.12 5.31 5.50 5.22 5.41 5.61 5.82 6.06 5.51 5.71 5.93 6.17 6.43 6.04 6.29 6.55 6.83 6.40 6.67 6.96 7.27 | 1.48 | 270 | 870 |
| 8.57 | 6.79 7.08 7.40 7.76 | 1.42 | ||||
| 8.84 | 6.88 7.14 7.43 7.74 8.07 | 1.34 | ||||
| 9.43 | 7.54 7.86 8.20 8.57 | 1.23 | ||||
| 10.04 | 8.03 8.37 8.73 9.13 | 1.21 | ||||
| 11 | 8.80 9.17 9.57 10.00 | 1 | ||||
| HCS2700 | 500–1400 | 1.54 2.03 2.58 3.09 3.48 | 1.24 1.27 1.33 1.36 1.43 1.62 1.70 1.75 1.80 1.85 2.09 2.16 2.23 2.31 2.39 2.45 2.54 2.63 2.73 2.84 2.81 2.92 3.04 3.17 | 2.05 | 270 | 490 |
| 3.95 | 3.19 3.32 3.46 3.61 | 1.96 | ||||
| 4.47 | 3.54 3.70 3.86 4.05 | 1.75 | ||||
| HCDS2700 | 500–1400 | 3.65 4.04 4.50 5.05 | 2.97 3.06 3.17 3.28 3.39 3.23 3.34 3.46 3.59 3.73 3.54 3.67 3.81 3.96 4.13 4.04 4.21 4.39 4.59 | 2.05 | 280 | 630 |
| 5.48 | 4.42 4.60 4.79 5.00 | 1.96 | ||||
| 6.11 | 4.83 5.04 5.27 5.52 | 1.7 | ||||
| HCTS2700 | 500–1400 | 4.92 5.43 6.16 6.58 7.03 7.53 8.01 | 3.91, 4.03, 4.29, 4.43, 4.58, 4.38, 4.53, 4.68, 4.85, 5.03, 4.89, 5.06, 5.25, 5.45, 5.67, 5.17, 5.36, 5.56, 5.79, 6.03 5.68 5.90 6.15 6.42 6.02 6.27 6.55 6.84 6.29 6.53 6.78 7.05 7.34 | 2.05 | 340 | 945 |
| 8.54 | 6.90 7.17 7.47 7.79 | 1.92 | ||||
| 9.12 | 7.29 7.60 7.93 8.29 | 1.83 | ||||
| 9.42 | 7.61 7.91 8.24 8.60 | 1.76 | ||||
| 10.05 | 8.04 8.37 8.74 9.13 | 1.54 | ||||
| SGWS49.54 | 400–1200 | 1.97 2.47 3.00 3.52 3.95 | 1.57 1.64 1.73 1.77 1.82 1.95 2.06 2.11 2.18 2.24 2.44 2.52 2.60 2.69 2.79 2.79 2.89 3.00 3.12 3.24 3.19 3.32 3.46 3.61 | 2.647 | 290 | 540 |
| SGWS52.59 | 400–1200 | 1.97 2.47 3.00 3.52 3.95 | 1.57 1.64 1.73 1.77 1.82 1.95 2.06 2.11 2.18 2.24 2.44 2.52 2.60 2.69 2.79 2.79 2.89 3.00 3.12 3.24 3.19 3.32 3.46 3.61 | 3.448 | 360 | 590 |
| SGWS60.66 | 400–1200 | 2.00 2.54 2.96 3.50 3.95 | 1.61 1.65 1.74 1.78 1.83 2.03 2.08 2.22 2.29 2.37 2.39 2.47 2.55 2.64 2.74 2.75 2.85 2.96 3.08 3.21 3.16 3.29 3.43 3.59 | 4.625 | 540 | 668 |
| SGWS66.75 | 300–950 | 1.97 2.47 3.00 3.52 3.95 | 1.57 1.64 1.73 1.77 1.82 1.95 2.06 2.11 2.18 2.24 2.44 2.52 2.60 2.69 2.79 2.79 2.89 3.00 3.12 3.24 3.19 3.32 3.46 3.61 | 6.99 | 730 | 750 |
| SGWS70.76 | 300–950 | 1.94 2.54 3.00 3.50 3.95 | 1.57 1.61 1.69 1.73 1.78 2.03 2.08 2.22 2.29 2.37 2.42 2.50 2.59 2.68 2.78 2.75 2.85 2.96 3.08 3.21 3.16 3.29 3.43 3.59 | 8.111 | 750 | 768 |
Main Specifications
| Model | Input Speed(r/min) | Low-Speed & Astern Ratios (i1) | High-Speed Ratio (i2) | Trans. Capacity(kW/r/min) | Rated Thrust (kN) |
| SGW30.32 | 400-870 | 2.33 | 1.94 | 1.109 (Shun Kuai) 0.921 (Reverse, Slow Down) | 100 |
| 400–1300 | 3.52 | 2.91 | 0.738 (Shun Kuai) 0.610 (Reverse, Slow Down) | ||
| SGW32.35 | 400-760 | 1.92 | 1.62 | 1.604 (Shunkuai) 1.347 (Reverse, Slow Down) | 113 |
| 400–850 | 2.17 | 1.81 | 1.434 (Shun Kuai) 1.192 (Slow Forward, Reverse) | ||
| SGW39.41 | 400–1700 | 4.16 | 3.57 | 1.427 (Shunkuai) 1.227 (Reverse, Slow Down) | 175 |
| SGW42.45 | 400–1600 | 5.60 | 5.00 | 1.243 (Shunkuai) 1.103 (Drive Slowly, Reverse) | 220 |
| SGW49.54 | 400-880 | 3.39 | 2.92 | 3.588 (Shunkuai) 3.088 (Reverse, Slow Down) | 284 |
Please refer to the Selection Brochure; And special gearbox ratios are also available based on actual operating conditions.
Product Inquiry
Please leave your contact information, and our specialists will get back to you as soon as possible!